Sales Reports
Go to: Sales → Reports
Order Reports
| Report | Description |
|---|---|
| Pending Sales Order | Sales orders not yet fully delivered |
| Pending Deliveries | Delivery notes pending dispatch |
| Un-Invoiced Deliveries | Delivered items not yet invoiced |
| Sales Order Analysis | Sales order breakdown by customer, item, and period |
Sales Reports
| Report | Description |
|---|---|
| Sales by Customer | Total sales grouped by customer |
| Sales by Item | Total sales grouped by item/product |
| Sales Invoice by Item | Invoice breakdown by product |
| Sales Invoice by Customer | Invoice breakdown by customer |
Delivery Reports
| Report | Description |
|---|---|
| Delivery by Customer | Deliveries grouped by customer |
| Delivery by Item | Deliveries grouped by item |
| Delivery Schedule Report | Planned vs actual delivery dates |
Tax Reports
| Report | Description |
|---|---|
| Sales Tax Report | Tax collected on all sales invoices |
Unpaid Invoices
Go to: Sales → Reports → Unpaid Sales Invoice
A list of all sales invoices that are past due or still outstanding, grouped by customer and aging bucket.