CRM Reports
Go to: CRM → Reports
Lead Reports
| Report | Description |
|---|---|
| Lead Reports | Summary of leads by status, source, territory |
| Lead Lifecycle | Time taken for a lead to move through each stage |
| Lead Sources | Which channels are generating the most leads |
Pipeline Reports
| Report | Description |
|---|---|
| Sales Funnel | Conversion rates at each stage |
| Sales Pipeline | Deal value and count by stage |
| Opportunity Lost Reasons | Why deals were lost and their value |
Sales Reports
| Report | Description |
|---|---|
| Monthly Distributions | Lead and opportunity distribution by month |
| Sales by Customer | Revenue per customer from converted deals |
Communication Report
Go to: CRM → Reports → Communication
A log of all customer and lead communications — emails, calls, and notes — for audit and follow-up tracking.