Inventory Reports
Go to: Inventory → Reports
Stock Reports
| Report | Description |
|---|---|
| Stock Balance | Current inventory levels by item and warehouse |
| Stock Ledger | Complete transaction history for all stock movements |
| Stock Aging | Age analysis of inventory — how long items have been in stock |
| Reorder Report | Items at or below their reorder level |
| Stock Valuation | Inventory value by FIFO / weighted average |
| Serial Wise Item Ledger | Transaction history per serial number |
GRN Reports
| Report | Description |
|---|---|
| GRN by Item | Goods received aggregated by item |
| GRN by Supplier | Goods received aggregated by supplier |
Delivery Reports
| Report | Description |
|---|---|
| Delivery by Customer | Delivery notes grouped by customer |
| Delivery by Item | Delivery notes grouped by item |
| Delivery Schedule Report | Upcoming and completed delivery schedules |
| Pending Deliveries | Sales orders with pending delivery |
| Un-Invoiced Deliveries | Delivered items not yet invoiced |
Item Reports
| Report | Description |
|---|---|
| Item Wise History | Full buy/sell/transfer history per item |
| Item Wise Production Report | Production quantity by item |
| Pending SO Items For Purchase | SO items not yet raised as PO |