Inventory Reports
Go to: Inventory → Reports → Basic / Balance / Ledger
Inventory reports are grouped into three families, and the grouping tells you what each family is for:
| Family | Question it answers | Where |
|---|---|---|
| Balance | What do I have right now, and what is it worth? | Inventory → Reports → Balance |
| Ledger | How did it get that way — every movement, in order? | Inventory → Reports → Ledger |
| Basic | What is happening with receipts, deliveries and packing? | Inventory → Reports → Basic |
Balance reports
Go to: Inventory → Reports → Balance
| Report | What it shows |
|---|---|
| Stock Balance | Current quantity, in/out quantities and values, latest valuation rate, and stock value by item and warehouse. Also shows remaining sales-order quantity |
| Warehouse Inventory Valuation | Stock value per warehouse |
Because the weighted-average rate is global per item, warehouses differ in these reports only by quantity, never by rate. See Stock Valuation.
Use Stock Balance as your count sheet before a Stock Reconciliation — it is the exact figure the reconciliation compares against.
Ledger reports
Go to: Inventory → Reports → Ledger
| Report | What it shows |
|---|---|
| Stock Ledger | Every stock transaction across all items and warehouses: posting date, document number, entry type, purpose, quantity in/out, running balance, valuation rate, source document, and party |
| Item Ledger | One item’s movements and running balance across warehouses |
| Warehouse Items Ledger | One warehouse’s item movements and balances |
| Batch Wise Item Ledger | Movements and balances per batch — the recall report |
| Serial Wise Item Ledger | Full movement history of individual serial numbers |
| Packing Ledger | Packing movements, splits, merges, conversions, transfers and consumption |
When to use which
| You want to know… | Use |
|---|---|
| Why a balance changed | Stock Ledger, filtered to that item and warehouse |
| Everything that happened to one item | Item Ledger |
| Everything in one location | Warehouse Items Ledger |
| Where a lot went (recall) | Batch Wise Item Ledger |
| Where one unit went (warranty) | Serial Wise Item Ledger |
| Where a carton went | Packing Ledger |
Every ledger row links back to its source document. When a number looks wrong, open the document that created it — do not adjust the balance directly.
Basic reports
Go to: Inventory → Reports → Basic
Receiving
| Report | What it shows |
|---|---|
| GRN by Item | Goods received grouped by item |
| GRN by Supplier | Goods received grouped by supplier |
| Pending GRN | GRNs where the invoiced quantity is less than the received quantity |
Delivery
| Report | What it shows |
|---|---|
| Delivery by Customer | Delivery notes grouped by customer, with item detail |
| Delivery by Item | Delivery notes grouped by item |
| Pending Deliveries | Sales orders with quantity still to deliver |
| Delivery Schedule Report | Scheduled versus fulfilled quantities, with in-time and delayed splits and a delay percentage. See Delivery Schedule |
Planning and analysis
| Report | What it shows |
|---|---|
| Stock Reservation Report | Reserved quantities by sales order |
| Item Pricing Summary | Pricing summary and last order details per item |
| Packing Report | Current packing of items in nested form, by item, batch, and source document |
| Transaction Chain | Traces any stock document across its full chain of linked sales, production and accounting documents |
Transaction Chain is the report to reach for when someone asks “where did this come from and where did it go”. It walks the whole chain — Purchase Order → GRN → Invoice, or Sales Order → Delivery Note → Invoice → receipt — in one view.
Stock Dashboard
Go to: Inventory → Dashboard
A summary view rather than a report:
| Tile / chart | Shows |
|---|---|
| Total Active Items | Count of enabled items |
| Total Warehouses | Count of warehouses |
| Total Stock Value | Inventory value up to the selected fiscal year |
| Warehouse Stock Value | Stock value split by warehouse |
| Goods Received Trends | Receipt values over the fiscal year |
| Delivery Trends | Delivery values over the fiscal year |
Use the fiscal year selector to compare periods.
Inventory overview (your work queue)
Go to: Inventory → Overview
Not a report, but where most people start their day. Documents are grouped by what you need to do with them:
| Column | Contains |
|---|---|
| To Assign | Documents with no owner yet |
| To Do | Documents assigned to you, with SO / LC / PO / DN / GRN badges showing upstream documents ready to action |
| To Approve | Documents waiting on your approval, including items awaiting approval |
Counts are shown per document type — GRN, Delivery Note, Packing List, Shipment, Stock Opening, Stock Entry, Stock Transfer.
Common questions and where to answer them
| Question | Report |
|---|---|
| How much of item X do we have, and where? | Stock Balance |
| What is our total inventory worth? | Stock Balance / Stock Dashboard |
| Why did the valuation rate change? | Stock Ledger — look for the receipt that re-averaged it |
Which customers got batch B-1042? | Batch Wise Item Ledger, then Transaction Chain |
Where is serial PUMP-A-0007 now? | Serial Wise Item Ledger |
| What have we received but not been invoiced for? | Pending GRN |
| What do customers still expect from us? | Pending Deliveries |
| What is reserved and cannot be shipped elsewhere? | Stock Reservation Report |
| Is a supplier or are we delivering on time? | Delivery Schedule Report |
| Which items are below their reorder level? | Stock Balance against your reorder levels |
What is in carton TSH-B12-004? | Packing Report |
| Full audit trail of a document | Transaction Chain |
Tips
- Reports read approved documents only. If a figure looks low, check for Draft or Pending documents first.
- Export to CSV or PDF for period-end packs — most report screens support both.
- Filter by fiscal year on value reports so opening balances do not distort the period.
- If Stock Balance and the Balance Sheet disagree, look for a background recalculation still running after a backdated document.