Manufacturing Reports
Go to: Manufacturing → Reports
Production Reports
| Report | Description |
|---|---|
| Work Order Summary | Status and progress of all work orders |
| Job Card Report | Time and output per job card and operator |
| Production Cost Report | Actual vs planned cost per work order |
| Item Wise Production Report | Production output per finished good item |
| Floor Plan | Visual shop floor status (live job card view) |
BOM Reports
| Report | Description |
|---|---|
| BOM Stock Report | Stock availability of all BOM components |
| BOM Operation Report | Time and cost per operation across all BOMs |
Employee & Operations Reports
| Report | Description |
|---|---|
| Employee Planned Report | Capacity and planned utilization per employee |
| Operation Planned Report | Planned time per operation across work orders |
| Employee Performance Summary | Efficiency and output summary per operator |
Subcontracting Reports
| Report | Description |
|---|---|
| Subcontracting Order Summary | Status of all subcontracting orders |
| Materials To Be Transferred | Pending raw material transfers to vendors |
| Items To Be Received | Pending subcontracting receipts |